1967 | President | B Pleasant |
| Snr Vice President | L Bolden |
| | |
1969 | President | Fred Fenton |
| | |
1970 | | |
| | |
1971 | | |
| | |
1972 | President | J Cairns |
| Snr Vice President | W Bracher |
| Jnr Vice President | M Core |
| Secretary | P Moens |
| | |
1973 | President | J Cairns |
| Snr Vice President | T Blackmore |
| Jnr Vice President | |
| Secretary | L Bolden |
| | |
1974 | President | J Cairns |
| Snr Vice President | T Blackmore |
| Secretary | W Graham |
| | |
1975 | President | J Cairns |
| Senior Vice President | T Blackmore |
| Jnr Vice President | L Cosgrove |
| Secretary | W Graham |
| Treasurer | W Hawley |
| | |
1976 | President | J Cairns |
| Senior Vice President | T Blackmore |
| Jnr Vice President | L Cosgrove |
| Secretary | L Bolden AM |
| Treasurer | W Hawley |
| | |
1977 | President | J Cairns |
| Senior Vice President | T Blackmore |
| Jnr Vice President | W Graham / G Tustin |
| Secretary | L Bolden AM |
| Treasurer | W Hawley / J Ellis |
| Branch Register | L Gosgrove |
| | R Andrews |
| | |
1978 | President | J Cairns |
| Senior Vice President | T Blackmore |
| Jnr Vice President | |
| Secretary | L Bolden AM / R Pollard |
| Treasurer | J Ellis |
| Branch Register | L Cosgrove |
| | R Andrews |
| | |
1979 | President | J Cairns |
| Senior Vice President | C Bolton |
| Jnr Vice President | E Barrenger |
| Secretary | L Cosgrove |
| Treasurer | J Ellis / R Pollard |
| Branch Register | R Pollard / R Andrews |
| | |
1980 | President | W Graham |
| Senior Vice President | E Barrenger |
| Jnr Vice President | S McDonald |
| Secretary | L Cosgrove |
| Treasurer | R Pollard |
| Branch Register | R Andrews |
| | |
1981 | President | B Hunter |
| Senior Vice President | E Barrenger |
| Jnr Vice President | G Coe |
| Secretary | L Cosgrove |
| Treasurer | R Pollard / K Possett |
| Branch Register | R Andrews |
| | |
1982 | President | B Hunter |
| Senior Vice President | E Barrenger |
| Jnr Vice President | P Haigh |
| Secretary | R Andrews |
| Treasurer | K Possett |
| Branch Register | H Passfield |
| | |
1983 | President | B Hunter |
| Senior Vice President | A Davis |
| Jnr Vice President | J Gaudie |
| Secretary | R Andrews |
| Treasurer | K Possett |
| Branch Register | H Pasfield |
| Publicity Officer | T Coates |
| Rep Co Ordinator | E Morrison |
| Referee's Appointments | A Baker |
| | |
1984 | President | B Hunter / J Gaudie |
| Senior Vice President | T Coates |
| Jnr Vice President | J Gaudie/ H Pasfield |
| Secretary | A Blake |
| Treasurer | K Possett |
| Branch Register / Reps | L Cosgrove |
| Publicity Officer | P Wardell |
| | |
1985 | President | J Gaudie |
| Senior Vice President | David Crampton |
| Jnr Vice President | H Pasfield |
| Secretary | T Blake |
| Treasurer | K Possett |
| Branch Register / Reps | L Cosgrove |
| Publicity Officer | P Wardell |
| | |
1986 | President | P Burgess |
| Senior Vice President | J Gaudie |
| Jnr Vice President | H Passfield |
| Secretary | |
| Treasurer | B Roberts |
| Branch Register / Reps | L Cosgrove |
| Publicity Officer | |
| | |
1987 | President | L Cosgrove |
| Senior Vice President | P Pearce |
| Jnr Vice President | |
| Secretary | |
| Treasurer | D Egan |
| Rep Co Ordinator | Reg Beech |
| Publicity Officer | L Tooley |
| Registrar | S Bolden |
| | |
1988 | President | R Beech |
| Senior Vice President | D Crampton |
| Jnr Vice President | R Tweedie OAM |
| Secretary | Lyn Want |
| Treasurer | D Egan |
| Rep Co Ordinator | I Cockburn |
| Publicity Officer | L Tooley |
| Registrar | J Stewart |
| | |
1989 | President | R Beech |
| Senior Vice President | D Crampton |
| Jnr Vice President | R Tweedie |
| Secretary | L Want |
| Treasurer | D Egan |
| Rep Co Ordinator | I Cockburn |
| Publicity Officer | |
| Registrar | |
| | |
1990 | President | D Crampton |
| Senior Vice President | R Beech |
| Secretary | L Want |
| Treasurer | D Egan |
| Rep Co Ordinator | I Cockburn |
| | |
1991 | President | L Cosgrove |
| Senior Vice President | I Cockburn |
| Jnr Vice President | G McKnight |
| Secretary | L Want |
| Treasurer | D Egan |
| Rep Co Ordinator | P Ross |
| Publicity | R Baxter |
| | |
1992 | President | C Tate |
| Senior Vice President | I Cockburn |
| Jnr Vice President | P Ross |
| Secretary | D Henderson |
| Treasurer | D Egan |
| Registrar | G McKnight |
| Youth Team Convenor | Lyn Want |
| Rep Co Ordinator | Lester Lynch, L Cosgrove, L Want |
| | |
1993 | President | C Tate |
| Senior Vice President | I. Cockburn |
| Jnr Vice President | P Ross |
| Secretary | D Henderson |
| Treasurer | J Simms |
| Rep Co Ordinator | I Polzin |
| | |
1994 | President | D Crampton |
| Senior Vice President | C Tate |
| Jnr Vice President | L Hodges |
| Secretary | D Henderson / J Robertson |
| Treasurer | J Sims |
| Rep Co Ordinator | I Cockburn |
| | |
1995 | President | D Crampton |
| Senior Vice President | C Tate |
| Jnr Vice President | L Hodges |
| Secretary | J Robertson |
| Treasurer | A Robertson |
| Rep Co Ordinator | I Cockburn, A Upton |
| | |
1996 | President | D Crampton |
| Senior Vice President | D Goodman |
| Jnr Vice President | G Brown |
| Secretary | J Robertson |
| Treasurer | J Ford / A Robertson |
| Rep Co Ordinator | I Cockburn, A Upton |
| | |
1997 | President | D Crampton |
| Senior Vice President | D Goodman |
| Jnr Vice President | G. Brown |
| Secretary | J Robertson |
| Treasurer | A Robertson |
| Rep Co Ordinator | I Cockburn |
| Committee | P Ross |
| | |
1998 | President | D Crampton |
| Senior Vice President | D. Goodman |
| Jnr Vice President | Martin Leedham |
| Secretary | S Cooper |
| Treasurer | Paul Cubbo |
| Rep Co Ordinator | I Cockburn |
| Committee Member | P Ross |
| | |
1999 | President | D Crampton |
| Senior Vice President | P Ross |
| Jnr Vice President | J Robertson ( 14th Feb ) |
| Secretary | S Cooper |
| Treasurer | T Federici |
| Rep Co Ordinator | I Cockburn |
| Committee Member | |
| | |
2000 | President | R Tweedie |
| Senior Vice President | D Goodman |
| Jnr Vice President | L Hodges |
| Secretary | J Robertson |
| Treasurer | T Federici |
| Rep Co Ordinator | I Cockburn |
| Committee Member | P Ross, S Badenoch |
| | |
2001 | President | R Tweedie |
| Senior Vice President | D Goodman |
| Jnr Vice President | L Hodges |
| Secretary | J Robertson |
| Treasurer | R Tweedie |
| Rep Co Ordinator | I Cockburn |
| Committee Member | S Badenoch, P Ross |
| | |
2002 | President | R Tweedie |
| Senior Vice President | R Kain |
| Jnr Vice President | L Hodges |
| Secretary | J Robertson |
| Treasurer | R Tweedie |
| Rep Co Ordinator | I Cockburn |
| Committee Member | S Badenoch, P Ross |
| | |
2003 | President | R Tweedie / R Kain |
| Senior Vice President | G George |
| Jnr Vice President | B Snell |
| Secretary | J Robertson |
| Treasurer | R Tweedie |
| Rep Co Ordinator | S Badenoch |
| Committee Member | I Cockburn |
| | |
2004 | President | R Kain |
| Senior Vice President | I Cockburn |
| Jnr Vice President | A Wilson |
| Secretary | J Robertson |
| Treasurer | R Tweedie |
| Rep Co Ordinator | S Badenoch |
| Committee Member | G George |
| | |
2005 | President | A Wilson |
| Senior Vice President | I Cockburn |
| Jnr Vice President | L Hodges |
| Secretary | J Robertson |
| Treasurer | R Tweedie |
| Rep Co Ordinator | S Badenoch |
| Committee Member | B Banks |
| | |
2006 | President | A Wilson / I Cockburn |
| Senior Vice President | I Cockburn / G Bennett |
| Jnr Vice President | L Hodges |
| Secretary | J Robertson |
| Treasurer | R Tweedie |
| Rep Co Ordinator | S Badenoch |
| Committee Member | B Banks |
| | |
2007 | President | I Cockburn |
| Senior Vice President | G Bennett |
| Jnr Vice President | L Hodges |
| Secretary | J Robertson |
| Treasurer | R Tweedie |
| Rep Co Ordinator | S Badenoch |
| Committee Member | B Banks |
| | |
2008 | President | I Cockburn |
| Senior Vice President | G Bennett |
| Jnr Vice President | |
| Secretary | J Robertson |
| Treasurer | R Tweedie |
| Rep Co Ordinator | S Badenoch |
| Committee Member | |
| | |
2009 | President | I Cockburn |
| Senior Vice President | R Kain |
| Jnr Vice President | |
| Secretary | J Robertson |
| Treasurer | R Tweedie |
| Rep Co Ordinator | S Badenoch |
| Committee Member | |
| | |
2010 | President | I Cockburn |
| Senior Vice President | L Smith |
| Jnr Vice President | |
| Secretary | J Robertson |
| Treasurer | R Tweedie |
| Rep Co Ordinator | S Kinsey |
| Committee Member | B Banks |
| | |
2011 | President | I Cockburn |
| Senior Vice President | L Smith |
| Jnr Vice President | |
| Secretary | J Robertson |
| Treasurer | R Tweedie |
| Rep Co Ordinator | S Kinsey |
| Committee Member | B Banks |
| | |
2012 | President | I Cockburn |
| Vice President | L Smith |
| Secretary | S Kinsey |
| Treasurer | P McColl |
| Committee | |
| Rep Co Ordinator | S Kinsey |
| | |
2013 | President | I Cockburn |
| Vice President | L Smith |
| Secretary | S Kinsey |
| Treasurer | D Cockburn |
| Rep Co Ordinator | S Kinsey |
| Committee | |
| | |
2014 | President | I Cockburn |
| Vice President | L Smith |
| Secretary | |
| Treasurer | P Mcoll |
| Rep Co Ordinator | S Kinsey |
| Committee | |
| | |
2015 | President | L Smith |
| Vice President | R Scott |
| Secretary | |
| Treasurer | |
| Rep Co Ordinator | S Kinsey |
| Committee | T Goodsell |
| | |
2016 | President | L Smith |
| Vice President | R Scott |
| Secretary | |
| Treasurer | |
| Rep Co Ordinator | S Kinsey |
| Committee | T Goodsell |
| | |
2017 | President | R Scott |
| Vice President | |
| Secretary | K Webster |
| Treasurer | |
| Rep Co Ordinator | S Kinsey |
| Committee | I Cockburn, K Warren, S Cockrem |
| | |
2018 | President | R Scott |
| Vice President | |
| Secretary | K Webster |
| Treasurer | D Josipovic |
| Rep Co Ordinator | S Kinsey |
| Committee | I Cockburn, K Warren |
| | |
2019 | President | I Cockburn |
| Vice President | |
| Secretary | K Webster |
| Treasurer | D Josipovic |
| Rep Co Ordinator | S Kinsey |
| Committee | K Warren, R Scott |
| | |
2020 | President | I Cockburn |
| Vice President | G Hyam |
| Secretary | K Webster |
| Treasurer | R Tweedie |
| Rep Co Ordinator | S Kinsy |
| Committee | Natalie Holbrow |
| | D Joispovic |
| | R Scott, K Warren |
| | |
2021 | President | I Cockburn |
| Vice President | G Hyam |
| Secretary | K Webster |
| Treasurer | R Tweedie |
| Rep Co Ordinator | S Kinsey |
| Committee | R Scott, K Warren |